Highest Paying Firefighter Jobs
Total of 62 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Firefighter (Basic Life Support), GS-0081-06 / 07 | U.S. Coast Guard | AK-Kodiak | May 18, 2012 | Y | $ 38,126.00+ |
| Firefighter (Basic Life Support), GS-0081-06 / 07 | U.S. Coast Guard | AK-Kodiak | May 18, 2012 | N | $ 38,126.00+ |
| Dispatcher | National Park Service | AR-Harrison | May 18, 2012 | N | $ 34,907.00+ |
| Dispatcher | National Park Service | AR-Harrison | May 18, 2012 | Y | $ 34,907.00+ |
| Supervisory Range Technician (Fire) (Supervisory Wildland Firefighter) | Bureau of Land Management | --Moab, UT, US | Jun 4, 2012 | N | $ 34,907.00+ |
| Supervisory Range Technician (Fire) (Supervisory Wildland Firefighter) | Bureau of Land Management | --Cedar City, UT, US | Jun 4, 2012 | N | $ 34,907.00+ |
| Public Safety Dispatcher | Army Installation Management Command | WI-Fort McCoy | May 22, 2012 | N | $ 34,907.00+ |
| Public Safety Dispatcher | Army Installation Management Command | UT-Dugway Proving Ground | May 23, 2012 | N | $ 34,907.00+ |
| Supervisory Range Tech (Fire-Helitack Lead Crew) | Bureau of Land Management | UT-Saint George | May 25, 2012 | N | $ 34,907.00+ |
| Range Technician | Forest Service | ID-Mackay | May 31, 2012 | N | $ 34,907.00+ |
|
| |||||
| Range Technician | Forest Service | ID-Mackay | May 31, 2012 | Y | $ 34,907.00+ |
| Fire Logistics Dispatcher | Forest Service, DO NOT SEND MAIL | Forest Service Locations--Forest Service Locations | Dec 5, 2012 | Y | $ 31,315.00 |
| Range Technician | Forest Service | United States-Forest Service Locations-Forest Service Locations, United States | Dec 5, 2012 | Y | $ 31,315.00 |
| Lead Range Technician (Fire) (Lead Wildland Firefighter) | Bureau of Land Management | --Moab, UT, US | Jun 4, 2012 | Y | $ 31,315.00+ |
| Lead Range Technician (Fire) (Lead Wildland Firefighter) | Bureau of Land Management | --Cedar City, UT, US | Jun 4, 2012 | Y | $ 31,315.00+ |
| Lead Range Technician (Fire) (Lead Wildland Firefighter) | Bureau of Land Management | --Cedar City, UT, US | Jun 4, 2012 | N | $ 31,315.00+ |
| Lead Range Technician (Fire), GS-0455-05/06 | Bureau of Land Management | CO-Craig | Dec 31, 2012 | Y | $ 31,315.00+ |
| Lead Range Technician (Fire), GS-0455-05/06 | Bureau of Land Management | CO-Craig | Dec 31, 2012 | N | $ 31,315.00+ |
| Lead Range Technician (Fire) (Lead Wildland Firefighter) | Bureau of Land Management | --Fillmore, UT, US | Jun 4, 2012 | Y | $ 31,315.00+ |
| Range Technician (Weeds) | Bureau of Land Management | NV-Elko | Jun 12, 2012 | Y | $ 31,315.00+ |
<< Previous Page Page 2 of 4 Next Page >>

 
