Highest Paying Firefighter Jobs
Total of 62 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Fire Protection Engineer | OBO-2012-0094 | VA-Arlington | May 22, 2012 | Y | $ 89,033.00+ |
| FIRE PROTECTION ENGINEER | Naval Facilities Engineering Command | DC-Washington DC | May 21, 2012 | N | $ 89,033.00+ |
| FIRE PROTECTION ENGINEER | Naval Facilities Engineering Command | HI-Pearl Harbor | May 29, 2012 | N | $ 83,507.00+ |
| Ministry of Defense Advisors Program (MoDA) Deployment Opportunities | Office of the Secretary of Defense | Afghanistan-Kabul-Kabul, Afghanistan | Jul 27, 2012 | N | $ 71,674.00+ |
| Firefighter (Hazardous Materials Technician/Basic Life Support) | Air Force Materiel Command | CA-Palmdale | May 23, 2012 | N | $ 66,452.00+ |
| Supervisory Range Technician (Dispatch Center Manager), GS-0455-11 | Bureau of Land Management | CO-Craig | May 23, 2012 | N | $ 57,408.00+ |
| FIRE PROTECTION SPECIALIST | U.S. Marine Corps | CA-Camp Pendleton | May 22, 2012 | N | $ 51,617.00+ |
| 9-1-1 Emergency Dispatch Supervisor | Commander, Navy Installations | FL-Naval Air Station Jacksonville | May 24, 2012 | N | $ 47,448.00+ |
| FIREFIGHTER (HAZARDOUS MATERIALS TECHNICIAN) | 5X-AFPC-665822-589428-JS | CA-Travis AFB | May 23, 2012 | N | $ 45,923.00+ |
| Range Tech (Prescribed Fire and Fuels Specialist) | Bureau of Land Management | NV-Battle Mountain | May 23, 2012 | N | $ 42,960.00+ |
|
| |||||
| Range Technician (Smokejumper Fire Operations Spec) | Bureau of Land Management | ID-Boise | May 21, 2012 | N | $ 42,960.00+ |
| Lead Fire Fighter (BLS/HazMat Tech) | Veterans Affairs, Veterans Health Administration | NY-Canandaigua | May 21, 2012 | N | $ 42,960.00+ |
| Fire Protection Inspector | Air Force Personnel Center | CO-Cheyenne Mountain AFB | May 22, 2012 | Y | $ 42,960.00+ |
| LEAD FIREFIGHTER | 4U-AFPC-662014-620934-MG | SC-Charleston AFB | May 23, 2012 | N | $ 42,960.00+ |
| FIRE PROTECTION INSPECTOR | 5P-AFPC-665857-585308-MR | ID-Mountain Home AFB | May 23, 2012 | N | $ 42,960.00+ |
| Public Safety Dispatcher | Army Installation Management Command | WA-Joint Base Lewis-McChord | May 22, 2012 | N | $ 41,390.00+ |
| Supervisory Range Technician (Fire), GS-0455-07/08 | Bureau of Land Management | --Craig, CO, US | Dec 31, 2012 | N | $ 38,790.00+ |
| Lead Public Safety Dispatcher | Army Installation Management Command | WI-Fort McCoy | May 22, 2012 | N | $ 38,790.00+ |
| Firefighter (Basic Life Support) | Army Tank-Automotive and Armament Command (TACOM) | CA-Herlong Sierra Ordnance Depot | May 29, 2012 | N | $ 38,790.00+ |
| Firefighter (Basic Life Support - Hazardous Material Technician) | Veterans Affairs, Veterans Health Administration | MI-Battle Creek | May 23, 2012 | Y | $ 38,790.00+ |
Page 1 of 4 Next Page >>

 
